Pocket Envelope Converting Machine
< T-190 >
Saction Delivery type
Envelope Sizes : Min. 142 x 80 mm - Max. 332 x 190 mm

Specifications
Max Sheet Size | Max. 400 x 382 mm |
Envelope Sizes | Min. 142 x 80 mm - Max. 332 x 190 mm |
Speed | 100-280 pcs/min (depends on weight of paper etc.) |
Main Moter | 0.75 kw inverter |
Saction Pump |
CBX-25W 3 units CBX-25combi 1 unit KRX-6SS-G1 1 unit Total 7.5 kw (1.5 kw x 5) |
Glue Moter | 25 w (1 unit) |
Blower Pump | 0.55Kw(50Hz) 0.85Kw(60Hz) 1 unit |
Total Electricity | 8.9Kw/50Hz, 9.2Kw/60Hz |
Machine Size | W1110 x H1595 x L2455 |
Machine Weight | 1.3 ton |
Envelope Shapes and Sizes

